Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #5 - Equipe Rapide Challenge Cup #5 - Sun 07-19-2026
Final Raw Time Results
Timed Entries: 109
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 xast 85 Brandon Dan Mazda Miata 61.994 0.000 0.000
2 11 xkm 182 Jonathon Huffman DR Kart 62.099 0.105 0.105
3 1 xgst 97 Matt Morhardt Audi TT 62.825 0.726 0.831
4 1 p3 72 Ron Tsan Porsche 718 Cayman GTS 63.498 0.673 1.504
5 2 xgst 197 Justin Harbour Audi TT 63.808 0.310 1.814
6 8 xast 73 Blake Crawford Mazda Miata 64.312 0.504 2.318
7 1 cams 71 Jim Maertz Chevrolet Corvette 64.860 0.548 2.866
8 6 xbs 43 Brad McCann Honda Civic Type R 65.017 0.157 3.023
9 1 dst 8 Kevin Ceron 2013 Subaru BRZ 65.116 0.099 3.122
10 5 xest 89 Brandon Carter Honda Civic Si 65.151 0.035 3.157
11 4 xgs 1 Jonathan Altschul Hyundai Veloster 65.201 0.050 3.207
12 7 xbs 27 Chase Guhr Honda Civic Type R 65.252 0.051 3.258
13 1 ss 19 Jon Hong Porsche 911 65.364 0.112 3.370
14 12 xxp 62 Darryl Paul Miata Shaped Thingamajig 65.801 0.437 3.807
15 1 xb 53 Jason Gardner Subaru Impreza 3.0RS 65.990 0.189 3.996
16 1 cs 42 Brian Le Mazda Miata 66.380 0.390 4.386
17 1 hs 9 Laura Harbour Mazdaspeed3 66.574 0.194 4.580
18 9 xas 3 Himanshu Patel Porsche Cayman S 66.606 0.032 4.612
19 2 p3 10 Phil Craddock 911 C4s 66.755 0.149 4.761
20 2 xb 211 Kyle Quirk Mazda Miata 66.919 0.164 4.925
21 2 cams 57 Michael Rose Chevrolet Corvette 66.937 0.018 4.943
22 1 es 3 Kevin Coyne MR2 Spyder 67.275 0.338 5.281
23 1 ast 89 Arturo Alarcon Mazda MX-5 Miata 67.279 0.004 5.285
24 1 camc 11 Paul Forwerck Mustang 67.388 0.109 5.394
25 2 camc 18 Tyler Lynch Mustang 67.643 0.255 5.649
26 1 p2 77 Greg Port Porsche Boxster S 67.805 0.162 5.811
27 1 camt 75 Andy Cost Mustang 68.067 0.262 6.073
28 1 est 66 Sue Anne Rische Honda Civic Si 68.083 0.016 6.089
29 2 cs 19 Rick Gonzales Mazda Mx5 68.253 0.170 6.259
30 2 est 8 savannah carter Honda Civic Si 68.314 0.061 6.320
31 1 xa 47 Petteri Pirhonen BMW Z4 68.337 0.023 6.343
32 2 ss 9 Patrick Callum Porsche 911 68.465 0.128 6.471
33 3 camc 155 Juan Sanchez Dodge challenger scatpack wb 68.690 0.225 6.696
34 3 cams 6 Kevin Kessler Chevrolet Corvette Z06 68.731 0.041 6.737
35 1 ph 14 Mark Schnoerr Porsche 914 2.0 68.758 0.027 6.764
36 4 camc 132 Brandon Ware Ford Mustang Mach 1 68.767 0.009 6.773
37 5 camc 35 Bryan Mills Ford Mustang Ecoboost 68.911 0.144 6.917
38 6 camc 13 Keith Thomas Ford Mustang 69.030 0.119 7.036
39 3 cs 10 Collin Tanner Mazda MX-5 69.082 0.052 7.088
40 2 hs 417 Zsevon Adams Honda Accord 69.156 0.074 7.162
41 1 bs 22 Ethan Baitup Chevy Corvette C7 69.174 0.018 7.180
42 10 xds 572 Charles Poltes Ford Focus 69.334 0.160 7.340
43 3 hs 98 JonEdward Meacham Honda Civic Si 69.547 0.213 7.553
44 1 nbs 98 Luka Ai BMW M2 69.601 0.054 7.607
45 1 bst 2 Thad Prugh Mini Cooper JCW 69.657 0.056 7.663
46 1 mss 68 Stephen Fithian Corvette Z06 69.785 0.128 7.791
47 7 camc 8 Lloyd Collins Ford Mustang 69.817 0.032 7.823
48 8 camc 31 Matt Larsen Ford Mustang 69.957 0.140 7.963
49 2 camt 727 Brian Leblond-normandin Ford Mustang 70.166 0.209 8.172
50 2 xa 74 Emily Gooden BMW Z4 70.820 0.654 8.826
51 2 bs 981 Christian Livingston BMW M2 71.147 0.327 9.153
52 3 camt 82 Shaun Sullivan Ford Mustang 71.317 0.170 9.323
53 2 ast 8 Ellie Alarcon Miata 71.433 0.116 9.439
54 2 ph 5 Edward Mayo 911S 71.497 0.064 9.503
55 1 cst 21 Lorin Stolz Mazda Miata 71.593 0.096 9.599
56 3 xb 33 Alex Redepenning Honda civic 71.613 0.020 9.619
57 9 camc 37 Josh Shamelashvili Ford Mustang GT 71.675 0.062 9.681
58 3 ph 914 Sigrid Schnoerr 914 71.842 0.167 9.848
59 2 ndst 18 Adrian Laveaga Subaru BRZ 72.059 0.217 10.065
60 4 xb 45 Michael Passaniti Volkswagen GTi 72.358 0.299 10.364
61 3 nest 144 David Cochran Civic 72.596 0.238 10.602
62 4 nest 44 Marshall talbot Honda civic 72.628 0.032 10.634
63 16 nsm 27 Mario Ulloa Toyota GR86 72.635 0.007 10.641
64 3 bs 122 Michael Baitup Chevrolet Corvette 72.750 0.115 10.756
65 3 xa 97 DYLAN MILES Honda Prelude 72.765 0.015 10.771
66 5 ncamt 22 Mason Kimberling Ford Mustang 72.769 0.004 10.775
67 2 es 85 Zachary Checkeye Mazda Miata 72.798 0.029 10.804
68 3 est 15 Dan Zydel Mazda 2 72.906 0.108 10.912
69 4 camt 8008 Preston Lynch Chevrolet Camaro 73.145 0.239 11.151
70 1 smf 4 August Biter Honda Del Sol 73.238 0.093 11.244
71 17 nxa 28 Camryn Curtis Dozier Toyota GR Supra 73.431 0.193 11.437
72 8 nas 626 Maison Laster Mercedes c63 73.483 0.052 11.489
73 3 p3 148 Michael Reece Porsche/Cayman S 73.622 0.139 11.628
74 9 ncst 23 Alex Fruscella Subaru BRZ 73.785 0.163 11.791
75 6 ncamt 297 Keith Allen Chevrolet Camaro 73.842 0.057 11.848
76 10 ncamc 73 Ethan Zick Ford mustang 74.256 0.414 12.262
77 7 ndst 175 Ryan Potts Honda Accord Sport 2.0T 74.261 0.005 12.267
78 3 ast 1 Leonardo Agudelo Mazdaspeed MX-5 74.297 0.036 12.303
79 10 camc 10 Tabitha Darnell Camaro SS 74.446 0.149 12.452
80 2 mp3 48 Karol Reece Porsche/Cayman S 74.530 0.084 12.536
81 13 nas 46 Brody Foster Subaru wrx 76.002 1.472 14.008
82 11 ndst 13 Deryk Tran Toyota GR86 76.304 0.302 14.310
83 4 xa 67 jessie crohan honda prelude 76.506 0.202 14.512
84 14 nbs 26 Dylan Suarez Acura Integra 76.752 0.246 14.758
85 15 nbs 111 Naeemur Rahman Honda Civic Type R 76.780 0.028 14.786
86 12 ncs 71 Daniel Lee 2015 Mazda Mx5 77.085 0.305 15.091
87 11 camc 78 Brandi Larson Camaro 77.297 0.212 15.303
88 4 est 18 Chengan Guo 2016 Nissan Versa 77.337 0.040 15.343
89 18 nfs 4 John Douglas Potts Chev Camaro SS 78.043 0.706 16.049
90 5 xa 37 Alex Le Honda Civic Sport 78.236 0.193 16.242
91 21 nast 17 Brent Morrison Miata 78.669 0.433 16.675
92 26 nssm 13 Grayson Ireland Mazda Miata 79.129 0.460 17.135
93 22 ncst 67 Patrick Hinton Subaru Brz 79.405 0.276 17.411
94 20 ngs 117 Rhett Morrison Mazda/Miata 80.334 0.929 18.340
95 1 xu 92 Nathan Hizer 91 Honda Beat 80.951 0.617 18.957
96 23 np3 111 Jessica Kendall Porsche 911 C4S 81.711 0.760 19.717
97 1 gs 22 Adrian Moreno Subaru WRX 81.734 0.023 19.740
98 24 nas 231 Rowland Foster Tesla Model 3 Performance 81.759 0.025 19.765
99 5 camt 66 Curren Harris Ford Mustang 81.819 0.060 19.825
100 19 nhs 51 Harley Isget Volkswagen Golf 82.757 0.938 20.763
101 4 hs 361 Brendan Flanagin Honda CRX 84.018 1.261 22.024
102 25 nds 13 Cassie Barnett Subaru WRX 84.212 0.194 22.218
103 4 ph 9 Julia Underwood 911S 84.639 0.427 22.645
104 6 camt 7 william mclennan gmc pickup 86.881 2.242 24.887
105 28 nast 117 William Weimer Miata 86.966 0.085 24.972
106 29 nsm 717 Caelan Pinnell Volkswagen / Jetta SE 87.366 0.400 25.372
107 27 nhs 777 Matthew Roan Civic 92.326 4.960 30.332
108 30 nsm 810 Francisco Rico Juarez Scion FR-S 94.006 1.680 32.012
109 5 est 99 Matt Zorn Mazda Miata 121.905 27.899 59.911
110 7 camt 78 Larry Rios Chevy Camaro dnf
111 3 ss 26 Chris Shannon Porsche 911 dns
112 2 bst 12 Reo Bressman Hyundai dns
113 5 xb 119 Ethan Wiseley Subaru Br-z dns
114 2 smf 541 Jett Tiner Honda CRX dns
115 31 ncamc 95 Hunter Morehead Ford Mustang dns
116 32 nbs 83 James Zhang TOYOTA GR COROLLA dns